University of Benin school fees
The cheapest published figure at University of Benin is ₦56,500 (Undergraduate (Non-Science) — Returning Students, session). The most expensive is ₦220,000 (MBA, MBF — Freshers, session). Both come from the school's own fee schedule page — see the source below.
The facts
StateEdo, Benin City
Ownershipfederal
Typeuniversity
Fee schedule
| Programme | Level | Student | Amount | Period |
|---|---|---|---|---|
| Undergraduate (Science) — Fresh Students — Science School Charges total per UniBEN 'UNIBEN Fee Structure for 2022/2023 Full-Time (UG) Students' table; excludes the extra N1,200 NUGA charge and the N115,000 grand total that also includes charges peculiar to newly admitted students (orientation, screening, gown, ID) | UG all levels (fresh) | new | ₦95,000 | session |
| Undergraduate (Non-Science) — Fresh Students — Non-Science Same table; excludes N1,200 NUGA charge and the N105,000 grand total incl. charges peculiar to newly admitted students | UG all levels (fresh) | new | ₦85,000 | session |
| Undergraduate (Science) — Fresh Students, Grand Total incl. new-student-only charges — Science Total incl. orientation brochure, certificate screening, academic gown rental, forensic ID card (each N5,000) | UG all levels (fresh) | new | ₦115,000 | session |
| Undergraduate (Non-Science) — Fresh Students, Grand Total incl. new-student-only charges — Non-Science Total incl. orientation brochure, certificate screening, academic gown rental, forensic ID card (each N5,000) | UG all levels (fresh) | new | ₦105,000 | session |
| Undergraduate (Science) — Returning Students — Science 'Returning Students Fees' table; excludes extra N250 NUGA charge | UG returning | returning | ₦60,500 | session |
| Undergraduate (Non-Science) — Returning Students — Non-Science 'Returning Students Fees' table; excludes extra N250 NUGA charge | UG returning | returning | ₦56,500 | session |
| PGD (all courses) & Masters in Education, Arts, Agriculture, Life Science — Freshers | Postgraduate | new | ₦132,000 | session |
| PGD (all courses) & Masters in Education, Arts, Agriculture, Life Science — Returning | Postgraduate | returning | ₦82,500 | session |
| Masters in Engineering, Law, Pharmacy, Physical Sciences — Freshers | Postgraduate (Masters) | new | ₦155,000 | session |
| Masters in Engineering, Law, Pharmacy, Physical Sciences — Returning | Postgraduate (Masters) | returning | ₦99,000 | session |
| Masters in Public Health & Related — Freshers | Postgraduate (Masters) | new | ₦170,000 | session |
| Masters in Public Health & Related — Returning | Postgraduate (Masters) | returning | ₦122,000 | session |
| PhD/MPhil & Masters in Management Sciences — Freshers | Postgraduate (PhD/MPhil) | new | ₦189,500 | session |
| PhD/MPhil & Masters in Management Sciences — Returning | Postgraduate (PhD/MPhil) | returning | ₦122,000 | session |
| MBA, MBF — Freshers | Postgraduate (MBA/MBF) | new | ₦220,000 | session |
| MBA, MBF — Returning | Postgraduate (MBA/MBF) | returning | ₦155,500 | session |
Extra charges
| Charge | Amount | Period |
|---|---|---|
| NUGA charge, new students | ₦1,200 | session |
| NUGA charge, returning students | ₦250 | session |
Verified
Source: UniBEN - School Charges The source does not state a session. 2022/2023 (undergraduate table); postgraduate table covers students admitted from 2020/2021 session Checked 2026-09-15
This is the most recent fee schedule University of Benin has published — it dates from the
2022/2023 session.