University of Medical Sciences, Ondo (UNIMED) school fees
The cheapest published figure at University of Medical Sciences, Ondo (UNIMED) is ₦450,000 (Faculty of Science (ICT-based courses / Computer Science / Health Informatics), Indigene, per-session). The most expensive is ₦2,600,000 (Faculty of Clinical Sciences / Faculty of Dental Sciences (Medicine/Dentistry), Non-Indigene (100 Level), per-session). Both come from the school's own pdf — see the source below.
The facts
StateOndo, Ondo City
Ownershipstate
Typeuniversity
Fee schedule
| Programme | Level | Student | Amount | Period |
|---|---|---|---|---|
| Faculty of Science (ICT-based courses / Computer Science / Health Informatics), Indigene | undergraduate | new | ₦450,000 | per-session |
| Faculty of Science (ICT-based courses / Computer Science / Health Informatics), Non-Indigene | undergraduate | new | ₦500,000 | per-session |
| Faculty of Nursing Sciences, Indigene (100 Level) | undergraduate | new | ₦1,200,000 | per-session |
| Faculty of Nursing Sciences, Non-Indigene (100 Level) | undergraduate | new | ₦1,500,000 | per-session |
| Faculty of Clinical Sciences / Faculty of Dental Sciences (Medicine/Dentistry), Indigene (100 Level) | undergraduate | new | ₦2,000,000 | per-session |
| Faculty of Clinical Sciences / Faculty of Dental Sciences (Medicine/Dentistry), Non-Indigene (100 Level) | undergraduate | new | ₦2,600,000 | per-session |
Extra charges
| Charge | Amount | Period |
|---|---|---|
| Acceptance fee, Faculty of Science | ₦60,000 | one-off |
| Acceptance fee, Medicine/Dentistry (Faculty of Clinical/Dental Sciences) | ₦100,000 | one-off |
Verified
Source: School Fees Schedule for New and Returning Students for 2025/2026 Academic Session Session: 2025/2026 Checked 2026-09-15