Obafemi Awolowo University school fees
The cheapest published figure at Obafemi Awolowo University is ₦76,000 (Faculty of Arts / Social Sciences / Admin / Arts Education (Returning Students), per-session). The most expensive is ₦209,000 (Faculty of Basic Medical Sc / Clinical Sc. / Dentistry (Returning Students), per-session). Both come from the school's own pdf — see the source below.
The facts
StateOsun, Ile-Ife
Ownershipfederal
Typeuniversity
Fee schedule
| Programme | Level | Student | Amount | Period |
|---|---|---|---|---|
| Faculty of Arts / Social Sciences / Admin / Arts Education (Freshers) School charges; the Tuition row of the table is '-' (no tuition charged) | undergraduate | new | ₦161,000 | per-session |
| Faculty of Arts / Social Sciences / Admin / Arts Education (Returning Students) | undergraduate | returning | ₦76,000 | per-session |
| Faculty of Law (Freshers) School charges; the Tuition row of the table is '-' (no tuition charged) | undergraduate | new | ₦161,000 | per-session |
| Faculty of Law (Returning Students) | undergraduate | returning | ₦76,000 | per-session |
| Faculty of Science / EDM / Tech / Agric / Science Education (Freshers) School charges; the Tuition row of the table is '-' (no tuition charged) | undergraduate | new | ₦171,000 | per-session |
| Faculty of Science / EDM / Tech / Agric / Science Education (Returning Students) | undergraduate | returning | ₦86,000 | per-session |
| Faculty of Pharmacy (Freshers) School charges; the Tuition row of the table is '-' (no tuition charged) | undergraduate | new | ₦194,000 | per-session |
| Faculty of Pharmacy (Returning Students) | undergraduate | returning | ₦109,000 | per-session |
| Faculty of Basic Medical Sc / Clinical Sc. / Dentistry (Freshers) School charges; the Tuition row of the table is '-' (no tuition charged) | undergraduate | new | ₦194,000 | per-session |
| Faculty of Basic Medical Sc / Clinical Sc. / Dentistry (Returning Students) Printed as 209,000 for returning students (higher than the 194,000 freshers figure) — copied exactly as published | undergraduate | returning | ₦209,000 | per-session |
Extra charges
| Charge | Amount | Period |
|---|---|---|
| Accommodation | ₦50,000 | not stated |
| Late Registration | ₦5,000 | not stated |
| Professional Fee | ₦100,000 | not stated |
Verified
Source: School Charges for Undergraduate Students for 2024/2025 Session (University Bursar's paper, 2025/2026 Freshers' Orientation Programme booklet, p. 40) Session: 2024/2025 Checked 2026-11-08