Lead City University school fees
The cheapest published figure at Lead City University is ₦150,000 (Education (Sandwich Option), per session). The most expensive is ₦3,500,000 (Medicine, per session). Both come from the school's own fee schedule page — see the source below.
The facts
StateOyo, Ibadan
Ownershipprivate
Typeuniversity
Fee schedule
| Programme | Level | Student | Amount | Period |
|---|---|---|---|---|
| Medicine — College of Medicine & Health Sciences 2021/2022 tuition, returning students only | undergraduate | returning | ₦3,500,000 | per session |
| Accounting/Business Administration/Economics/Politics & Intl Relations — Social Sciences | undergraduate | returning | ₦510,000 | per session |
| Entrepreneurship, Banking & Finance — Social Sciences | undergraduate | returning | ₦350,000 | per session |
| Sociology/Psychology/Criminology/Marketing — Social Sciences | undergraduate | returning | ₦350,000 | per session |
| Mass Communication & Information Science and Media Studies — Communication and Information Science | undergraduate | returning | ₦650,000 | per session |
| Computer Sciences — Applied Sciences & Information Technology | undergraduate | returning | ₦850,000 | per session |
| Environmental Mgt & Toxicology/Biochemistry/Microbiology/Science Lab Tech/Public Health/Estate Mgt/Architectural Science (group) — Applied Sciences & Information Technology | undergraduate | returning | ₦325,000 | per session |
| Social Work — Social Sciences | undergraduate | returning | ₦325,000 | per session |
| Biology/Chemistry/Physics with Electronics/Human Anatomy/Physiology — Applied Sciences & Information Technology | undergraduate | returning | ₦350,000 | per session |
| Medical Laboratory Science — College of Medicine & Health Sciences | undergraduate | returning | ₦1,500,000 | per session |
| Nursing Science — College of Medicine & Health Sciences | undergraduate | returning | ₦1,500,000 | per session |
| Architectural Science — Environmental Design and Management | undergraduate | returning | ₦650,000 | per session |
| Human Nutrition & Dietetics / Human Kinetics & Sports Science / PHE — College of Medicine & Health Sciences | undergraduate | returning | ₦350,000 | per session |
| Education, Guidance & Counselling — Arts & Education | undergraduate | returning | ₦350,000 | per session |
| Education (Sandwich Option) — Arts & Education | undergraduate | returning | ₦150,000 | per session |
| Office Information Management, Library & Information Science — Communication and Information Science | undergraduate | returning | ₦250,000 | per session |
| Public Administration — Social Management & Sciences | undergraduate | returning | ₦350,000 | per session |
| Industrial Relations and Personnel Management — Social Management & Sciences | undergraduate | returning | ₦350,000 | per session |
| Law — Law | undergraduate | returning | ₦1,500,000 | per session |
| Environmental Health Science — College of Medicine & Health Sciences | undergraduate | returning | ₦350,000 | per session |
| Community Health — College of Medicine & Health Sciences | undergraduate | returning | ₦350,000 | per session |
| Health Information Management — College of Medicine & Health Sciences | undergraduate | returning | ₦350,000 | per session |
| Performing Art / English & Literary Studies — Arts & Education | undergraduate | returning | ₦350,000 | per session |
| Microbiology, Biochemistry — Natural and Applied Sciences | undergraduate | returning | ₦325,000 | per session |
| All Engineering / Pharmacy / Brewing Science / Geosciences / Info Systems / IT / Forensic Science / Cyber Security — Engineering and Technology | undergraduate | returning | ₦650,000 | per session |
| Access Diploma Programme/JUPEB — General | access/diploma | returning | ₦275,000 | per session |
| 2-Year Diploma Programmes — General | diploma | returning | ₦150,000 | per session |
Extra charges
| Charge | Amount | Period |
|---|---|---|
| Hostel Accommodation & Feeding (returning students, 2021/2022) | ₦1,140,000 | per session |
Verified
Source: Fee Structure - Lead City University Session: 2021/2022 Checked 2026-09-15
This is the most recent fee schedule Lead City University has published — it dates from the
2021/2022 session.